Emergency Lighting Battery
Ni-Cd & Ni-MH & LiFePO4 Type
EMERGENCY LIGHTING BATTERY
| LiFePO4 BATTERY PACK | |||||
| Code | Voltage | Capacity | Type | Description | Shape |
| IFR14500 | 3.2V | 500mAh | AA | 1S1P | Stick+Plug |
| IFR18650 | 3.2V | 1500mAh | IFR18650 | 1S1P | Stick+Plug |
| IFR22650 | 3.2V | 2100mAh | IFR22650 | 1S1P | Stick+Plug |
| IFR26650 | 3.2V | 3000mAh | IFR26650 | 1S1P | Stick+Plug |
| IFR32700 | 3.2V | 6000mAh | IFR32700 | 1S1P | Stick+Plug |
| 2*IFR18650 | 6.4V | 1500mAh | IFR18650 | 2S1P | S/S+Plug |
| 2*IFR26650 | 6.4V | 3000mAh | IFR26650 | 2S1P | S/S+Plug |
| 2*IFR32700 | 6.4V | 6000mAh | IFR32700 | 2S1P | S/S+Plug |
| 3*IFR18650 | 9.6V | 1500mAh | IFR18650 | 3S1P | S/S+Plug |
| 3*IFR26650 | 9.6V | 3000mAh | IFR26650 | 3S1P | S/S+Plug |
| 3*IFR32700 | 9.6V | 6000mAh | IFR32700 | 3S1P | S/S+Plug |
| Ni-CD BATTERY PACK | |||||
| Code | Voltage | Capacity | Type | Description | Shape |
| CDELB001 | 2.4V | 4000mAh | D | 2xD4000mAh | Stick |
| CDELB002 | 2.4V | 4000mAh | D | 2xD4000mAh | Side by Side (S/S) |
| CDELB003 | 3.6V | 4000mAh | D | 3xD4000mAh | Stick |
| CDELB004 | 3.6V | 4000mAh | D | 3xD4000mAh | Side by Side (S/S) |
| CDELB005 | 4.8V | 4000mAh | D | 4xD4000mAh | Stick |
| CDELB006 | 4.8V | 4000mAh | D | 4xD4000mAh | Side by Side (S/S) |
| CDELB007 | 6.0V | 4000mAh | D | 5xD4000mAh | Stick |
| CDELB008 | 6.0V | 4000mAh | D | 5xD4000mAh | Side by Side (S/S) |
| CDELB009 | 7.2V | 4000mAh | D | 6xD4000mAh | Stick |
| CDELB010 | 7.2V | 4000mAh | D | 6xD4000mAh | Side by Side (S/S) |
| CDELB011 | 1.2V | 1800mAh | SC | SC1800mAh | Single Cell |
| CDELB012 | 1.2V | 1500mAh | SC | SC1500mAh | Single Cell |
| CDELB013 | 3.6V | 1800mAh | SC | 3xSC1800mAh | Stick |
| CDELB014 | 4.8V | 1800mAh | SC | 4xSC1800mAh | Stick |
| CDELB015 | 4.8V | 1800mAh | SC | 4xSC1800mAh | Side by Side (S/S) |
| CDELB016 | 6.0V | 1800mAh | SC | 5xSC1800mAh | Stick |
| CDELB017 | 6.0V | 1800mAh | SC | 5xSC1800mAh | Side by Side (S/S) |
| CDELB018 | 7.2V | 1800mAh | SC | 6xSC1800mAh | Stick |
| CDELB019 | 7.2V | 1800mAh | SC | 6xSC1800mAh | Side by Side (S/S) |
| CDELB020 | 8.4V | 1800mAh | SC | 7xSC1800mAh | Stick |
| CDELB021 | 8.4V | 1800mAh | SC | 7xSC1800mAh | Side by Side (S/S) |
| CDELB022 | 2.4V | 4000mAh | D | 2xD4000mAh | S/S+Plug |
| CDELB023 | 3.6V | 4000mAh | D | 3xD4000mAh | Stick+Plug+Bracket |
| CDELB024 | 3.6V | 4000mAh | D | 3xD4000mAh | Side by Side (S/S)+Plug |
| CDELB025 | 3.6V | 1800mAh | SC | 3xSC1800mAh | Stick+Plug |
| CDELB026 | 4.8V | 4000mAh | D | 4xD4000mAh | Stick+Plug+Bracket |
| CDELB027 | 4.8V | 4000mAh | D | 4xD4000mAh | Side by Side (S/S)+Plug |
| CDELB028 | 6.0V | 4000mAh | D | 5xD4000mAh | Stick+Plug+Bracket |
| CDELB029 | 6.0V | 4000mAh | D | 5xD4000mAh | S/S+Plug+Bracket |
| CDELB030 | 7.2V | 1800mAh | SC | 6xSC1800mAh | Stick+Plug |
| CDELB031 | 7.2V | 1800mAh | SC | 2x3xSC1800mAh | Plug+Bracket |
| CDELB032 | 6.0V | 1800mAh | SC | 5xSC1800mAh | S/S+Plug+Bracket |
| CDELB033 | 8.4V | 1800mAh | SC | 7xSC1800mAh | S/S+Plug+Bracket |
| CDELB034 | 8.4V | 1800mAh | SC | 7xSC1800mAh | Curved+Plug |
| CDELB035 | 4.8V | 1800mAh | SC | 4xSC1800mAh | Stick+Plug |
| CDELB036 | 4.8V | 1800mAh | SC | 4xSC1800mAh | S/S+Plug+Bracket |
| CDELB037 | 4.8V | 1800mAh | SC | 2+2xSC1800mAh | Plug |
| CDELB038 | 4.8V | 800mAh | AA | 4xAA800mAh | Side by Side (S/S) |
| CDELB039 | 4.8V | 800mAh | AA | 4xAA800mAh | Stick |
| CDELB040 | 6.0V | 1800mAh | SC | 5xSC1800mAh | Stick+Plug |
| CDELB041 | 6.0V | 1800mAh | SC | 5xSC1800mAh | S/S+Plug |
| CDELB042 | 3.6V | 4000mAh | D | 3xD4000mAh | Stick+Plug+Cap |
| CDELB043 | 3.6V | 4000mAh | D | 3xD4000mAh | S/S+Plug+Plate |
| CDELB044 | 4.8V | 4000mAh | D | 4xD4000mAh | Stick+Plug+Cap |
| CDELB045 | 4.8V | 4000mAh | D | 4xD4000mAh | S/S+Plug+Plate |
| CDELB046 | 6.0V | 4000mAh | D | 5xD4000mAh | Stick+Plug+Cap |
| CDELB047 | 6.0V | 4000mAh | D | 5xD4000mAh | S/S+Plug+Plate |
| CDELB048 | 12.0V | 4000mAh | D | 5+5xD4000mAh | Side by Side (S/S) |
| CDELB049 | 12.0V | 1800mAh | SC | 2x5xSC1800mAh | Side by Side (S/S) |
| CDELB050 | 2.4V | 4000mAh | D | 2xD4000mAh | Stick+Cap |
| CDELB051 | 3.6V | 4000mAh | D | 3xD4000mAh | Stick+Cap |
| CDELB052 | 4.8V | 4000mAh | D | 4xD4000mAh | Stick+Cap |
| CDELB053 | 6.0V | 4000mAh | D | 5xD4000mAh | Stick+Cap |
| CDELB054 | 7.2V | 4000mAh | D | 6xD4000mAh | Stick+Cap |
| CDELB055 | 4.8V | 4000mAh | D | 2+2xD4000mAh | Stick+Cap |
| CDELB056 | 6.0V | 4000mAh | D | 2+3xD4000mAh | Stick+Cap |
| CDELB057 | 7.2V | 4000mAh | D | 3+3xD4000mAh | Stick+Cap |
| CDELB058 | 4.8V | 4000mAh | D | 4xD4000mAh | S/S+Tray Small |
| CDELB059 | 6.0V | 4000mAh | D | 5xD4000mAh | S/S+Plug+Bracket |
| CDELB060 | 6.0V | 4000mAh | D | 5xD4000mAh | S/S+Tray Large |
| CDELB061 | 4.8V | 1800mAh | SC | 2+2xSC1800mAh | with+Plug |
| CDELB062 | 4.8V | 1800mAh | SC | 4xSC1800mAh | Stick+Plug |
| CDELB063 | 3.6V | 1800mAh | SC | 3xSC1800mAh | Stick+Plug |
| CDELB064 | 7.2V | 1800mAh | SC | 6xSC1800mAh | Stick+Plug |
| CDELB065 | 2.4V | 4000mAh | D | 2xD4000mAh | Stick+Plug AMP |
| CDELB066 | 3.6V | 4000mAh | D | 3xD4000mAh | Stick+Plug AMP |
| CDELB067 | 4.8V | 4000mAh | D | 4xD4000mAh | Stick+Plug AMP |
| CDELB068 | 4.8V | 4000mAh | D | 4xD4000mAh | S/S+Plug AMP |
| CDELB069 | 6.0V | 4000mAh | D | 5xD4000mAh | Stick+Plug AMP |
| CDELB070 | 6.0V | 4000mAh | D | 5xD4000mAh | S/S+Plug AMP |
| CDELB071 | 4.8V | 4000mAh | D | 4xD4000mAh | Curved |
| CDELB072 | 3.6V | 4000mAh | D | 3xD4000mAh | Curved |
| CDELB073 | 4.8V | 4000mAh | D | 2+2xD4000mAh | Stick+Plug+Cap |
| CDELB074 | 6.0V | 2500mAh | C | 5xC2500mAh | S/S+Plug(B)+Plate |
| CDELB075 | 4.8V | 2500mAh | C | 4xC2500mAh | S/S+Plug |
| CDELB076 | 6.0V | 4000mAh | D | 2+3xD4000mAh | Stick & S/S |
| Ni-MH BATTERY PACK | |||||
| Code | Voltage | Capacity | Type | Description | Shape |
| MHELB001 | 1.2V | 3000mAh | SC | SC3000mAh | Single Cell |
| MHELB002 | 1.2V | 4000mAh | C | C4000mAh | Single Cell |
| MHELB003 | 4.8V | 4000mAh | C | 4xC4000mAh | Plug+Bracket |
| MHELB004 | 4.8V | 4000mAh | C | 4xC4000mAh | Stick+Plug |
| MHELB005 | 4.8V | 4000mAh | C | 4xC4000mAh | Stick+Plug+Cap |
| MHELB006 | 4.8V | 4000mAh | C | 4xC4000mAh | Side by Side (S/S) |
| MHELB007 | 6.0V | 1500mAh | AA | 5xAA1500mAh | 3+2 |
| MHELB008 | 6.0V | 4000mAh | C | 5xD4000mAh | Stick |
The battery pack can be customized according to customer requirements.