Email: sales@lipower.com.cn
  • >HOME
  • >LiSOCI2 Battery

Lithium Thionyl Chloride Batteries

ENERGY/Bobbin Type & POWER/Spiral Type



FEATURES:

High energy density (620Wh/Kg);


High operating voltage and stable: 3.6V;

Wide range of operating temperature(-55°C~+85°C);

Stable voltage and current, over 90% of the cell capacity is discharged at high plateau voltage;

Low self-discharge rate (less than 1% per year) and long storage life (over 10 year under normal room temperature).


APPLICATION:

ETC (Electronic Toll Collection System);


Water Meter, Gas Meter and other Smart Meter;

GPS, Monitor Devices, Tracking Devices

Smart City, Smart Home devices;

Alarm and Security Systems, Military Instruments.

Li-SOCI2 BATTERY

ENERGY TYPE
 Model Size Nominal Voltage Nominal Capacity Standard Discharge Max.Discharge Current(mA) Diameter Height Approx. Weight (g)
(V) (mAh) Current(mA) Continuous Pulse (mm) (mm)
ER10250 3.6 400 0.5 5 10 10.4 25 4
ER10450 AAA 3.6 800 0.5 25 60 10.6 45 9
ER13150 3.6 450 0.5 10 20 13.5 15.7 7
ER13170 3.6 500 0.5 10 20 13.5 17.8 7
ER14250 1/2AA 3.6 1200 0.5 20 50 14.5 25.2 11
ER14335 2/3AA 3.6 1650 1.3 30 70 14.5 33.5 13
ER14505 AA 3.6 2600 1 50 100 14.5 50.5 19
ER17335 2/3A 3.6 2100 1 50 100 17 33.5 18
ER17505 A 3.6 3600 1 70 150 17 50.5 24
ER18505 3.6 4100 2 80 150 18.5 50.5 29
ER20505 3.6 4400 1.2 120 250 20 50.5 35
ER26500 C 3.6 9000 3 100 200 26 50 53
ER34615 D 3.6 19000 3 150 300 34 61.5 105
ER341245 DD 3.6 35000 2 200 400 34.2 124.5 200
ER9V 10.8 1200 0.5 40 80 16.9*26.3*48.6 40
POWER TYPE 
Model Size Nominal Voltage Nominal Capacity Standard Discharge Max.Discharge Current(mA) Diameter Height Approx. Weight (g)
(V) (mAh) Current(mA) Continuous Pulse (mm) (mm)
ER14250M 1/2AA 3.6 750 4 120 250 14.5 25.2 11
ER14335M 2/3AA 3.6 1200 4 300 500 14.5 33.5 13
ER14505M AA 3.6 1800 10 500 1000 14.5 50.5 22
ER17335M 2/3A 3.6 1700 10 500 1000 17 33.5 21
ER18505M 3.6 3200 10 1000 2000 18.5 50.5 30
ER20505M 3.6 3600 10 1000 2000 20 50.5 35
ER26500M C 3.6 6500 10 1000 2000 26 50 57
ER34615M D 3.6 14500 10 2000 3000 34 61.5 118
HiGH TEMPERATURE TYPE
Model Size Nominal Voltage Nominal Capacity Standard Discharge Max.Discharge Current(mA) Diameter Height Approx. Weight(g)
(V) (mAh) Current(mA) Continuous Pulse (mm) (mm)
ER14250S 1/2AA 3.6 600 50 50 100 14.65 25.2 10
ER14505S AA 3.6 1800 50 100 200 14.65 50.5 20
ER17335S 2/3A 3.6 1200 - 80 - 17 33.5 19
ER26500S C 3.6 5500 50 150 300 26.2 50 55
ER34615S D 3.6 12000 100 170 350 33.2 61.5 108
ER341245S DD 3.6 25000 200 400 800 33.2 124.5 220
The above data is for reference only,Customized design is available.