Email: sales@lipower.com.cn

RC Battery

RC Helicopter / Airplane / RC CAR / Airsoft / UAV Drone


RC BATTERY


RC Heli & Airplane Battery
Application Voltage(V) Capacity(mAh) Continues Discharge Rate Weight(g) Dimension
Thickness(mm) Width(mm) Length(mm)
RC Heli&
AirPlane Battery 
7.4 500 30C 33.0±1.0 10±0.2 31.0±0.5 55.0±0.5
11.1 500 30C 58.0±1.0 16±0.2 31.0±0.5 55.0±0.5
7.4 900 25C 50.0±1.0 16±0.2 31.0±0.5 55.0±0.5
11.1 900 25C 74.0±1.0 24±0.2 31.0±0.5 55.0±0.5
11.1 1300 25C 74.0±1.0 23±0.2 35.0±0.5 75.0±0.5
7.4 1800 25C 99.0±1.0 13±0.2 35.0±0.5 108.0±0.5
7.4 2200 25C 118±1.0 17±0.2 35.0±0.5 108.0±0.5
11.1 2200 25C 158±1.0 17±0.2 35.0±0.5 108.0±0.5
7.4 3000 25C 153±1.0 17±0.2 47.0±0.5 100.0±0.5
7.4 3300 25C 179±1.0 14±0.2 44.0±0.5 136.0±0.5
11.1 3300 25C 263±1.0 20±0.2 44.0±0.5 136.0±0.5
7.4 4000 25C 215±1.0 17±0.2 44.0±0.5 136.0±0.5
11.1 4000 25C 320±1.0 25±0.2 44.0±0.5 136.0±0.5
7.4 5000 25C 276±1.0 18±0.2 44.0±0.5 145.0±0.5
11.1 5000 25C 412±1.0 27±0.2 44.0±0.5 145.0±0.5
RC CAR
Application Voltage(V) Capacity(mAh) Continues Discharge Rate Weight(g) Dimension
Thickness(mm) Width(mm) Length(mm)
RC CAR 7.4 3300 35C 175±1.0 24.8 47 138
7.4 4000 35C 195±1.0 24.8 47 138
7.4 5000 50C 275±1.0 24.8 47 138
7.4 5200 35C 280±1.0 24.8 47 138
7.4 5200 50C 290±1.0 24.8 47 138
7.4 5800 50C 305±1.0 24.8 47 138
AIRSOFT
Application Voltage(V) Capacity(mAh) Continues Discharge Rate Weight(g) Dimension
Thickness(mm) Width(mm) Length(mm)
AIRSOFT 7.4 1200 15C 70.0±1.0 12.5±0.2 20.0±0.5 127.0±0.5
11.1 1200 15C 97.0±1.0 17.5±0.2 20.0±0.5 127.0±0.5
7.4 1200 15C 73.0±1.0 5.8±0.2 20.0±0.5 127.0±0.5
11.1 1200 15C 102.0±1.0 5.8±0.2 20.0±0.5 127.0±0.5
11.1 1100 15C 90.0±1.0 17.0±0.2 20.0±0.5 105.0±0.5
7.4 2200 15C 138.0±1.0 12.0±0.2 20.0±0.5 105.0±0.5
11.1 2200 15C 185.0±1.0 12.0±0.2 20.0±0.5 105.0±0.5
11.1 1800 25C 145.0±1.0 15±0.2 34.5±0.5 103±0.5
7.4 2200 25C 118±1.0 17±0.2 35.0±0.5 108.0±0.5
11.1 2200 25C 178.0±1.0 25±0.2 34.5±0.5 103±0.5
UAV Drone
Application Voltage(V) Capacity(mAh) Continues Discharge Rate Pack Dimension
Thickness(mm) Width(mm) Length(mm)
UAV Drone 7.4 8000 30C 2S1P Customize
11.1 8000 30C 3S1P Customize
14.8 8000 30C 4S1P Customize
18.5 8000 30C 5S1P Customize
22.2 8000 30C 6S1P Customize
7.4 10000 20C 2S1P Customize
11.1 10000 20C 3S1P Customize
14.8 10000 20C 4S1P Customize
18.5 10000 20C 5S1P Customize
22.2 10000 20C 6S1P Customize
7.4 12000 20C 2S1P Customize
11.1 12000 20C 3S1P Customize
14.8 12000 20C 4S1P Customize
18.5 12000 20C 5S1P Customize
22.2 12000 20C 6S1P Customize
7.4 16000 20C 2S1P Customize
11.1 16000 20C 3S1P Customize
14.8 16000 20C 4S1P Customize
18.5 16000 20C 5S1P Customize
22.2 16000 20C 6S1P Customize
7.4 17000 20C 2S1P Customize
11.1 17000 20C 3S1P Customize
14.8 17000 20C 4S1P Customize
18.5 17000 20C 5S1P Customize
22.2 17000 20C 6S1P Customize
7.4 21000 20C 2S1P Customize
11.1 21000 20C 3S1P Customize
14.8 21000 20C 4S1P Customize
18.5 21000 20C 5S1P Customize
22.2 21000 20C 6S1P Customize
7.4 21500 20C 2S1P Customize
11.1 21500 20C 3S1P Customize
14.8 21500 20C 4S1P Customize
18.5 21500 20C 5S1P Customize
22.2 21500 20C 6S1P Customize
7.4 28000 20C 2S1P Customize
11.1 28000 20C 3S1P Customize
14.8 28000 20C 4S1P Customize
18.5 28000 20C 5S1P Customize
22.2 28000 20C 6S1P Customize

The battery pack can be customized according to customer requirements.