Li-Polymer Battery
Standard Type & High Rate & High/Low Temperature Type
|
|
![]() |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Li-PO BATTERY
| STANDARD TYPE | |||||||
| Model | Nominal Voltage (V) | Nominal Capacity (mAh) | Internal Impedance (mΩ) | Thickness (mm) | Width (mm) | Height (mm) | Weight (g) |
| LP203040 | 3.7 | 210 | 180 | 2.5 | 36 | 40.5 | 5 |
| LP251035 | 3.7 | 55 | 180 | 2.8 | 10.8 | 35.5 | 1.4 |
| LP251235 | 3.7 | 70 | 180 | 2.7 | 12.5 | 35.5 | 2 |
| LP251419 | 3.7 | 35 | 180 | 2.5 | 14.5 | 19.5 | 1.5 |
| LP255570 | 3.7 | 1000 | 180 | 2.5 | 55 | 70 | 16 |
| LP264343 | 3.7 | 450 | 180 | 2.6 | 43 | 43 | 12 |
| LP283040 | 3.7 | 280 | 200 | 2.8 | 30 | 40 | 6 |
| LP301020 | 3.7 | 30 | 180 | 3.2 | 11 | 20.8 | 1 |
| LP301030 | 3.7 | 60 | 180 | 3.1 | 10.8 | 30.5 | 1.8 |
| LP301215 | 3.7 | 25 | 180 | 3.2 | 12.5 | 15.5 | 1 |
| LP301220 | 3.7 | 40 | 180 | 3.1 | 12.5 | 21 | 1.5 |
| LP301730 | 3.7 | 120 | 180 | 3 | 17.5 | 30.5 | 3 |
| LP301745 | 3.7 | 200 | 180 | 3 | 17 | 45 | 5 |
| LP302023 | 3.7 | 80 | 180 | 3 | 20.5 | 23.5 | 2 |
| LP302025 | 3.7 | 100 | 180 | 3 | 20.5 | 25.5 | 2.5 |
| LP302030 | 3.7 | 120 | 700 | 3 | 20 | 30 | 2.5 |
| LP302323 | 3.7 | 130 | 180 | 3.2 | 23.5 | 23.5 | 2 |
| LP303035 | 3.7 | 280 | 200 | 3 | 30 | 35 | 3 |
| LP303040 | 3.7 | 330 | 180 | 3.2 | 30.5 | 40.5 | 7 |
| LP303241 | 3.7 | 340 | 180 | 3 | 32 | 41 | 8 |
| LP303448 | 3.7 | 500 | 180 | 3.2 | 34.5 | 48.5 | 11 |
| LP303450 | 3.7 | 500 | 180 | 3.2 | 34.5 | 50.5 | 11 |
| LP304045 | 3.7 | 500 | 180 | 3 | 40 | 45 | 12 |
| LP304360 | 3.7 | 700 | 180 | 3 | 43.5 | 60.5 | 15.3 |
| LP331020 | 3.7 | 40 | 180 | 3.4 | 11 | 20.5 | 1.2 |
| LP331030 | 3.7 | 70 | 180 | 3.4 | 10.8 | 30.5 | 2.5 |
| LP351020 | 3.7 | 45 | 180 | 3.6 | 10.5 | 21 | 1.3 |
| LP351489 | 3.7 | 400 | 180 | 3.5 | 14 | 89 | 10 |
| LP352025 | 3.7 | 130 | 180 | 3.7 | 20.5 | 25.5 | 3 |
| LP352030 | 3.7 | 160 | 180 | 3.5 | 20.5 | 30.5 | 4 |
| LP353030 | 3.7 | 250 | 180 | 3.5 | 30.5 | 30.5 | 6 |
| LP353040 | 3.7 | 350 | 180 | 3.5 | 30.5 | 40.5 | 7.5 |
| LP353048 | 3.7 | 1080 | 180 | 3.7 | 30.5 | 48.5 | 18 |
| LP353445 | 3.7 | 470 | 180 | 3.4 | 34.5 | 45.5 | 9.8 |
| LP354069 | 3.7 | 900 | 180 | 3.6 | 40.5 | 69.5 | 20.5 |
| LP362323 | 3.7 | 165 | 180 | 3.8 | 23.5 | 23.5 | 5 |
| LP371025 | 3.7 | 50 | 180 | 3.7 | 10 | 25 | 2 |
| LP374455 | 3.7 | 1000 | 180 | 3.9 | 44.5 | 55.5 | 15.5 |
| LP381030 | 3.7 | 70 | 180 | 3.8 | 10.5 | 30.5 | 2.5 |
| LP381223 | 3.7 | 65 | 180 | 3.8 | 12.5 | 23.5 | 1.7 |
| LP382030 | 3.7 | 170 | 180 | 3.9 | 20.5 | 30.5 | 4.3 |
| LP383450 | 3.7 | 650 | 180 | 3.8 | 34.5 | 50.5 | 13.5 |
| LP384052 | 3.7 | 820 | 180 | 3.8 | 40.5 | 42.5 | 12 |
| LP401015 | 3.7 | 45 | 500 | 4 | 10 | 15 | 2 |
| LP401020 | 3.7 | 55 | 180 | 4.2 | 10.5 | 20.5 | 1.4 |
| LP401030 | 3.7 | 80 | 180 | 3.8 | 10.8 | 30.5 | 2 |
| LP401215 | 3.7 | 35 | 180 | 4 | 12.5 | 15.5 | 1.1 |
| LP401220 | 3.7 | 65 | 180 | 4.2 | 12.5 | 21 | 1.6 |
| LP401225 | 3.7V | 90 | 180 | 4.2 | 12.5 | 25.5 | 2.2 |
| LP401230 | 3.7 | 100 | 180 | 4 | 12.5 | 30.5 | 2.5 |
| LP401235 | 3.7 | 120 | 180 | 4 | 12.5 | 35.5 | 3 |
| LP401421 | 3.7 | 80 | 180 | 4.1 | 14 | 22 | 2 |
| LP401422 | 3.7 | 1900 | 180 | 4 | 14.5 | 22.5 | 2 |
| LP401430 | 3.7 | 100 | 180 | 4.2 | 14.5 | 30.5 | 3 |
| LP401515 | 3.7 | 48 | 180 | 4.2 | 15.5 | 15.5 | 1.5 |
| LP401730 | 3.7 | 160 | 200 | 4 | 17 | 30 | 6 |
| LP402020 | 3.7 | 100 | 180 | 4.2 | 20.5 | 20.5 | 2.5 |
| LP402023 | 3.7 | 125 | 180 | 4.2 | 20.5 | 23.5 | 3.5 |
| LP402025 | 3.7 | 140 | 180 | 4.2 | 20.5 | 25.5 | 3 |
| LP402030 | 3.7 | 180 | 200 | 4 | 20 | 30 | 6.5 |
| LP402035 | 3.7 | 240 | 180 | 4.2 | 20.5 | 35.5 | 6.3 |
| LP402040 | 3.7 | 280 | 180 | 4 | 20.5 | 40.5 | 5.5 |
| LP402525 | 3.7 | 200 | 180 | 4 | 25.5 | 25.5 | 10 |
| LP402530 | 3.7 | 250 | 180 | 4.2 | 25.5 | 30.5 | 6 |
| LP403035 | 3.7 | 380 | 180 | 4.2 | 30.5 | 35.5 | 8 |
| LP403040 | 3.7 | 450 | 180 | 4 | 30 | 40 | 12.5 |
| LP403048 | 3.7 | 500 | 180 | 4 | 30 | 48 | 12 |
| LP403442 | 3.7 | 560 | 180 | 4.2 | 34.5 | 42.5 | 11 |
| LP403759 | 3.7 | 850 | 180 | 4 | 37.5 | 59.5 | 18 |
| LP404355 | 3.7 | 950 | 180 | 4 | 43 | 55.5 | 19 |
| LP407595 | 3.7 | 2850 | 180 | 4 | 75.5 | 95.5 | 51.5 |
| LP407696 | 3.7 | 3300 | 180 | 4 | 76 | 96.5 | 50 |
| LP422025 | 3.7 | 150 | 180 | 4.2 | 20.5 | 25.5 | 3.3 |
| LP422746 | 3.7 | 220 | 300 | 4.2 | 27 | 26 | 6 |
| LP423040 | 3.7 | 450 | 180 | 4.4 | 30.5 | 40.5 | 10 |
| LP424545 | 3.7 | 730 | 180 | 4.2 | 45 | 45 | 16 |
| LP425068 | 3.7 | 1550 | 180 | 4.2 | 50.5 | 68 | 29.5 |
| LP431030 | 3.7 | 90 | 180 | 4.6 | 10.8 | 30.5 | 2 |
| LP435085 | 3.7 | 2000 | 180 | 4.4 | 50.5 | 85.5 | 38 |
| LP441033 | 3.7 | 120 | 180 | 4.4 | 10.8 | 33.5 | 2.5 |
| LP443441 | 3.7 | 520 | 180 | 4.4 | 34 | 41 | 10 |
| LP451124 | 3.7 | 85 | 180 | 4.5 | 11.5 | 24.5 | 2 |
| LP451215 | 3.7 | 40 | 180 | 4.5 | 12.5 | 15.5 | 1.2 |
| LP451220 | 3.7 | 70 | 180 | 4.5 | 12.5 | 21 | 1.4 |
| LP451225 | 3.7 | 100 | 180 | 4.6 | 12.5 | 25.5 | 2.4 |
| LP451230 | 3.7 | 125 | 180 | 4.46 | 12.5 | 30.5 | 2.5 |
| LP451430 | 3.7 | 150 | 180 | 4.6 | 14.5 | 30.5 | 4 |
| LP451530 | 3.7 | 160 | 200 | 4.5 | 15 | 30 | 4 |
| LP451635 | 3.7 | 200 | 180 | 4.5 | 16.5 | 35.5 | 4.5 |
| LP451730 | 3.7 | 180 | 180 | 4 | 20.5 | 30.5 | 4.5 |
| LP452023 | 3.7 | 150 | 180 | 4.5 | 20.5 | 23.5 | 3.5 |
| LP452040 | 3.7 | 320 | 180 | 4.7 | 20.5 | 40.5 | 7.3 |
| LP452530 | 3.7 | 280 | 180 | 4.5 | 25.5 | 30.5 | 6.5 |
| LP453030 | 3.7 | 360 | 180 | 4.7 | 30.5 | 30.5 | 8 |
| LP453048 | 3.7 | 600 | 180 | 4.5 | 30.5 | 48.5 | 10.5 |
| LP453442 | 3.7 | 650 | 180 | 6.5 | 34 | 42 | 20 |
| LP453450 | 3.7 | 820 | 180 | 4.6 | 34.5 | 50.5 | 16.5 |
| LP454169 | 3.7 | 1300 | 180 | 4.5 | 41.5 | 69.5 | 25.5 |
| LP455085 | 3.7 | 2100 | 180 | 4.7 | 50.5 | 85.5 | 40 |
| LP464872 | 3.7 | 1800 | 180 | 4.7 | 48 | 72 | 34.5 |
| LP473450 | 3.7 | 850 | 180 | 4.7 | 34.5 | 50.5 | 17 |
| LP481220 | 3.7 | 80 | 180 | 5 | 12.5 | 20.8 | 2 |
| LP486478 | 3.7 | 2500 | 180 | 5 | 64.5 | 78.5 | 48.5 |
| LP487390 | 3.7 | 3650 | 180 | 5 | 73.8 | 90 | 64.5 |
| LP500919 | 3.7 | 45 | 500 | 5 | 9 | 19 | 2 |
| LP501215 | 3.7 | 45 | 180 | 5 | 12.5 | 15.5 | 1.5 |
| LP501230 | 3.7 | 130 | 180 | 5 | 12.5 | 30 | 3 |
| LP501235 | 3.7 | 170 | 200 | 5 | 12 | 35 | 5 |
| LP501240 | 3.7 | 170 | 180 | 5.2 | 12.3 | 40.5 | 4 |
| LP501245 | 3.7 | 200 | 180 | 5 | 12.5 | 45.5 | 4.5 |
| LP501250 | 3.7 | 260 | 300 | 5 | 12 | 50 | 7.5 |
| LP501417 | 3.7 | 900 | 180 | 5.2 | 14.5 | 17.5 | 18 |
| LP501430 | 3.7 | 170 | 180 | 5.2 | 14.5 | 30.5 | 4 |
| LP501447 | 3.7 | 50 | 500 | 5 | 14 | 47 | 2 |
| LP501530 | 3.7 | 180 | 250 | 5 | 15 | 30 | 6 |
| LP501630 | 3.7 | 200 | 180 | 5.2 | 16.5 | 30.5 | 4 |
| LP502020 | 3.7 | 150 | 180 | 5.2 | 20.5 | 20.5 | 3.5 |
| LP502025 | 3.7 | 180 | 180 | 5 | 20.5 | 25.5 | 6 |
| LP502030 | 3.7 | 250 | 200 | 5 | 20 | 30 | 5.5 |
| LP502035 | 3.7 | 300 | 200 | 5 | 20 | 35 | 7.3 |
| LP502040 | 3.7 | 370 | 180 | 5.2 | 20.5 | 40.5 | 8 |
| LP502325 | 3.7 | 250 | 180 | 5.2 | 23.5 | 25.5 | 5.8 |
| LP502333 | 3.7 | 400 | 180 | 5 | 23 | 33 | 9 |
| LP502530 | 3.7 | 330 | 180 | 5.2 | 25.5 | 30.5 | 7 |
| LP502530 | 3.7 | 400 | 180 | 5 | 25 | 30 | 10 |
| LP502535 | 3.7 | 400 | 180 | 5 | 25 | 35 | 10 |
| LP502759 | 3.7 | 1250 | 180 | 5 | 37.5 | 59.5 | 23.5 |
| LP503030 | 3.7 | 400 | 180 | 5 | 30 | 30 | 10 |
| LP503035 | 3.7 | 500 | 180 | 5 | 30 | 35 | 11 |
| LP503040 | 3.7 | 650 | 180 | 5 | 30 | 40 | 21 |
| LP503048 | 3.7 | 750 | 180 | 5.2 | 30.5 | 48.5 | 14 |
| LP503060 | 3.74 | 900 | 180 | 5 | 30.5 | 60.5 | 22.5 |
| LP503442 | 3.7 | 750 | 180 | 5.2 | 34.5 | 42.5 | 14.5 |
| LP503450 | 3.7 | 950 | 180 | 5 | 34 | 50 | 30 |
| LP503480 | 3.7 | 1450 | 180 | 5 | 34 | 80 | 30 |
| LP503759 | 3.7 | 1200 | 180 | 5 | 37 | 59 | 24 |
| LP504052 | 3.7 | 1100 | 180 | 5.2 | 40.5 | 52.5 | 22.5 |
| LP504068 | 3.7 | 1450 | 180 | 5 | 40.3 | 69.5 | 29 |
| LP504965 | 3.7 | 1800 | 180 | 5 | 49 | 65 | 34 |
| LP505068 | 3.7 | 1850 | 180 | 5 | 50 | 68 | 34 |
| LP523448 | 3.7 | 800 | 180 | 5.2 | 34.5 | 48.5 | 18.5 |
| LP525085 | 3.7 | 2600 | 180 | 5.5 | 50.5 | 85.5 | 48.5 |
| LP535056 | 3.7 | 1500 | 180 | 5.3 | 50.5 | 56.5 | 33 |
| LP541112 | 3.7 | 45 | 500 | 5.4 | 11 | 12 | 2 |
| LP541124 | 3.7 | 95 | 180 | 5.4 | 11.5 | 24.5 | 3 |
| LP545085 | 3.7 | 2700 | 180 | 5.6 | 50.5 | 85.5 | 49.5 |
| LP551235 | 3.7 | 180 | 180 | 5.7 | 12.5 | 35.5 | 4 |
| LP551730 | 3.7 | 250 | 200 | 5.7 | 17.5 | 30.5 | 5.5 |
| LP552535 | 3.7 | 480 | 180 | 5.4 | 25.5 | 34.5 | 9 |
| LP553040 | 3.7 | 630 | 180 | 5.7 | 30.5 | 40.8 | 12 |
| LP553442 | 3.7 | 800 | 180 | 5.6 | 34.5 | 42.5 | 16 |
| LP553450 | 3.7 | 1000 | 180 | 5.5 | 34.4 | 50 | 19 |
| LP553460 | 3.7 | 1550 | 200 | 5.5 | 34 | 60 | 22 |
| LP555068 | 3.7 | 2000 | 180 | 5.5 | 50.5 | 68.5 | 38 |
| LP573442 | 3.7 | 820 | 180 | 5.7 | 33.5 | 42.5 | 16 |
| LP581730 | 3.7 | 220 | 180 | 5.8 | 17 | 30 | 8 |
| LP582030 | 3.7 | 300 | 180 | 6 | 20.5 | 30.5 | 6.5 |
| LP585158 | 3.7 | 1950 | 180 | 5.8 | 51.5 | 58 | 36 |
| LP601230 | 3.7 | 160 | 180 | 6 | 12 | 30 | 6 |
| LP601730 | 3.7 | 300 | 200 | 6 | 17 | 30 | 8 |
| LP602020 | 3.7 | 180 | 180 | 6 | 20.5 | 21.5 | 4 |
| LP602025 | 3.7 | 240 | 180 | 6.2 | 20.5 | 25.5 | 5.5 |
| LP602040 | 3.7 | 420 | 180 | 6 | 20 | 40 | 11 |
| LP602248 | 3.7 | 560 | 180 | 6 | 22 | 48 | 14 |
| LP602525 | 3.7 | 300 | 180 | 6.2 | 25.5 | 25.8 | 6 |
| LP602530 | 3.7 | 450 | 180 | 6.2 | 25.5 | 30.5 | 9 |
| LP602535 | 3.7 | 550 | 180 | 6 | 25 | 35 | 12 |
| LP603030 | 3.7 | 520 | 180 | 6.2 | 30.5 | 30.8 | 9 |
| LP603035 | 3.7 | 600 | 180 | 6.2 | 30.5 | 30.8 | 12 |
| LP603040 | 3.7 | 650 | 180 | 6.5 | 30.5 | 40.8 | 12.5 |
| LP603045 | 3.7 | 850 | 180 | 6.2 | 30.5 | 45.8 | 17 |
| LP603048 | 3.7 | 850 | 180 | 6.3 | 30.5 | 48.5 | 14.5 |
| LP603442 | 3.7 | 800 | 200 | 6 | 34 | 42 | 12 |
| LP603445 | 3.7 | 1000 | 180 | 6.2 | 34.5 | 45.5 | 20.5 |
| LP603450 | 3.7 | 1200 | 180 | 6 | 34 | 50 | 19 |
| LP603746 | 3.7 | 1200 | 180 | 6 | 37 | 42 | 24 |
| LP603759 | 3.7 | 1500 | 180 | 6.4 | 37.5 | 59.8 | 27 |
| LP604050 | 3.7 | 1350 | 180 | 6 | 40 | 50 | 25 |
| LP604167 | 3.7 | 1800 | 180 | 6.2 | 41 | 67 | 39.5 |
| LP604699 | 3.7 | 2850 | 180 | 6 | 46.5 | 99 | 54 |
| LP614041 | 3.7 | 1050 | 180 | 6.3 | 40.5 | 41 | 17.5 |
| LP621485 | 3.7 | 700 | 180 | 6.2 | 14 | 85 | 26 |
| LP623042 | 3.7 | 700 | 180 | 6.2 | 30 | 42 | 23 |
| LP631635 | 3.7 | 300 | 180 | 6.3 | 16.5 | 35.5 | 6 |
| LP634169 | 3.7 | 2050 | 180 | 6.5 | 41.5 | 69.5 | 38.5 |
| LP652020 | 3.7 | 200 | 200 | 6.5 | 20 | 20 | 5 |
| LP652023 | 3.7 | 1000 | 180 | 6.6 | 20.5 | 23.5 | 5.3 |
| LP652040 | 3.7 | 450 | 180 | 6.5 | 20.5 | 40.5 | 9 |
| LP652530 | 3.7 | 400 | 180 | 6.5 | 25.5 | 30.5 | 8.5 |
| LP653040 | 3.7 | 750 | 180 | 6.5 | 30.5 | 40.8 | 14 |
| LP653442 | 3.7 | 900 | 180 | 6.5 | 34.5 | 42.5 | 17 |
| LP653450 | 3.7 | 1200 | 180 | 6.7 | 34.5 | 50.5 | 22.5 |
| LP654169 | 3.7 | 2000 | 180 | 6.5 | 41.5 | 69.5 | 38 |
| LP654860 | 3.7 | 2000 | 180 | 6.5 | 48.5 | 60.5 | 24 |
| LP661515 | 3.7 | 85 | 180 | 6.6 | 15 | 15 | 2.5 |
| LP676091 | 3.7 | 4000 | 180 | 6.7 | 60.5 | 91.5 | 73 |
| LP683030 | 3.7 | 590 | 180 | 6.8 | 30.5 | 30.8 | 11 |
| LP684355 | 3.7 | 1750 | 180 | 6.8 | 43.5 | 55.8 | 34 |
| LP685085 | 3.7 | 3000 | 180 | 6.8 | 50.5 | 85.5 | 58 |
| LP701240 | 3.7 | 260 | 180 | 6.6 | 12.5 | 40.5 | 6 |
| LP702020 | 3.7 | 200 | 180 | 7 | 20.5 | 20.8 | 4.5 |
| LP702030 | 3.7 | 360 | 180 | 7 | 20.5 | 30.5 | 7.5 |
| LP702040 | 3.7 | 480 | 180 | 7 | 20.5 | 40.5 | 9.5 |
| LP703048 | 3.7 | 1020 | 180 | 6.6 | 30.5 | 48.5 | 15 |
| LP703060 | 3.7 | 1400 | 180 | 7 | 30.5 | 60.5 | 27.5 |
| LP703442 | 3.7 | 1100 | 180 | 7.2 | 34.5 | 42.5 | 18 |
| LP703944 | 3.7 | 1350 | 180 | 7.1 | 39.8 | 44.5 | 20.5 |
| LP704763 | 3.7 | 2300 | 180 | 7.2 | 47.5 | 63.8 | 45 |
| LP705085 | 3.7 | 3400 | 180 | 7.2 | 50.5 | 85.5 | 57.5 |
| LP723860 | 3.7 | 1800 | 180 | 7.5 | 38.5 | 60.5 | 33 |
| LP743045 | 3.7 | 1020 | 180 | 7.4 | 30.5 | 45.8 | 15 |
| LP743048 | 3.7 | 1100 | 180 | 7.4 | 30.5 | 48.8 | 35 |
| LP753030 | 3.7 | 650 | 200 | 7.5 | 30 | 30 | 12 |
| LP753445 | 3.7 | 1100 | 180 | 7.5 | 34.8 | 45.8 | 21.5 |
| LP776091 | 3.7 | 5000 | 180 | 8 | 60.5 | 91.5 | 87 |
| LP784380 | 3.7 | 2900 | 180 | 7.8 | 43 | 80.5 | 54 |
| LP784860 | 3.7 | 2400 | 180 | 7.8 | 48.5 | 60.5 | 44.5 |
| LP801535 | 3.7 | 380 | 180 | 8 | 15 | 35 | 9 |
| LP801740 | 3.7 | 520 | 180 | 8 | 17 | 40 | 12 |
| LP802030 | 3.7 | 390 | 180 | 8.2 | 20.5 | 30.8 | 9 |
| LP802535 | 3.7 | 700 | 180 | 8 | 25 | 35 | 23 |
| LP803040 | 3.7 | 950 | 180 | 8 | 30.5 | 40.8 | 18 |
| LP803045 | 3.7 | 1120 | 180 | 8 | 30.5 | 45.8 | 18 |
| LP803048 | 3.7 | 950 | 180 | 8 | 30.5 | 48.5 | 22 |
| LP803450 | 3.7 | 1500 | 8.2 | 34.5 | 50.5 | 30.5 | 33 |
| LP803860 | 3.7 | 2000 | 180 | 8 | 38.5 | 60.5 | 40 |
| LP804260 | 3.7 | 2600 | 180 | 8.4 | 42 | 60.5 | 43.5 |
| LP804654 | 3.7 | 2200 | 180 | 8 | 46.5 | 54.5 | 40.5 |
| LP805068 | 3.7 | 3000 | 180 | 8.2 | 50.5 | 68.5 | 58 |
| LP824860 | 3.7 | 2800 | 180 | 8.6 | 48.5 | 60.5 | 49.5 |
| LP851830 | 3.7 | 400 | 200 | 8.5 | 18 | 30 | 10 |
| LP853048 | 3.7 | 1200 | 180 | 8.5 | 30.5 | 48.5 | 21.5 |
| LP854275 | 3.7 | 3100 | 180 | 8.7 | 42 | 75.5 | 58 |
| LP854759 | 3.7 | 2500 | 180 | 8.5 | 47 | 59 | 51 |
| LP855085 | 3.7 | 4000 | 180 | 8 | 50 | 85.5 | 65 |
| LP855686 | 3.7 | 5500 | 180 | 8.5 | 56.5 | 86 | 97 |
| LP883450 | 3.7 | 1500 | 180 | 8.8 | 34.5 | 50.5 | 33 |
| LP885570 | 3.7 | 3900 | 180 | 9 | 55 | 70 | 68.5 |
| LP896585 | 3.7 | 5600 | 180 | 8.9 | 65 | 85.5 | 98 |
| LP901530 | 3.7 | 350 | 180 | 9 | 15 | 30 | 9 |
| LP902030 | 3.7 | 480 | 180 | 8.8 | 20.5 | 30.8 | 9.5 |
| LP902030 | 3.7 | 500 | 180 | 9 | 20 | 30 | 11 |
| LP903040 | 3.7 | 1000 | 180 | 9 | 30.5 | 40.8 | 15 |
| LP903040 | 3.7 | 1100 | 180 | 9 | 30 | 40 | 18 |
| LP903445 | 3.7 | 1450 | 180 | 9 | 34.5 | 45.8 | 26.5 |
| LP904860 | 3.7 | 3000 | 180 | 9.2 | 48.5 | 60.5 | 53 |
| LP905570 | 3.7 | 4000 | 180 | 9.2 | 55.5 | 70.5 | 73 |
| LP953048 | 3.7 | 1400 | 180 | 9.5 | 30.5 | 48.5 | 27.5 |
| LP103040 | 3.7 | 1200 | 180 | 10 | 30 | 40 | 18 |
| LP103048 | 3.7 | 1500 | 180 | 10 | 30.5 | 48.8 | 30.5 |
| LP103448 | 3.7 | 1500 | 180 | 10.2 | 34.5 | 48.8 | 33 |
| LP103450 | 3.7 | 1800 | 180 | 10 | 34.5 | 50.5 | 31.5 |
| LP103535 | 3.7 | 1100 | 180 | 9.6 | 35 | 35 | 18 |
| LP104167 | 3.7 | 3000 | 180 | 10 | 41 | 67 | 53 |
| LP105590 | 3.7 | 6000 | 180 | 10 | 50.5 | 90.8 | 110 |
| LOW TEMPERATURE TYPE | |||||||
| Model | Nominal Voltage (V) | Nominal Capacity (mAh) | Internal Imedance (mΩ) | Thickness (mm) | Width (mm) | Height (mm) | Weight (g) |
| LP603450 | 3.7 | 1200 | 180 | 6 | 34 | 50 | 19 |
| LP103450 | 3.7 | 1800 | 180 | 10 | 34.5 | 50.5 | 31.5 |
| Operation Temperature -40 to 55℃ | |||||||
| HiGH TEMPERATURE TYPE | |||||||
| Model | Nominal Voltage (V) | Nominal Capacity (mAh) | Internal Impedance (mΩ) | Thickness (mm) | Width (mm) | Height (mm) | Weight (g) |
| LP602030 | 3.7 | 250 | 150 | 6 | 20 | 30 | 8 |
| LP103450 | 3.7 | 1800 | 180 | 10 | 34.5 | 50.5 | 31.5 |
| Operation Temperature -20 to 70℃ | |||||||
| Cylindrical TYPE | |||||||
| Model | Nominal Voltage (V) | Nominal Capacity (mAh) | Internal Impedance (mΩ) | Diameter | Height (mm) | Weight (g) | |
| 70350 | 3.7 | 90 | 100 | 7.2 | 37 | 4 | |
| 70400 | 3.7 | 110 | 100 | 7.2 | 40 | 5 | |
| 80130 | 3.7 | 55 | 100 | 8.2 | 13.8 | 4 | |
| 80600 | 3.7 | 280 | 60 | 8.2 | 65 | 8 | |
| 10440 | 3.7 | 330 | 60 | 10.5 | 44.5 | 8 | |
| 13450 | 3.7 | 650 | 60 | 13.5 | 46 | 11 | |
| 13700 | 3.7 | 100 | 80 | 13.5 | 75 | 5 | |
| 16500 | 3.7 | 1150 | 60 | 16 | 50.5 | 32 | |
| 17500 | 3.7 | 1550 | 60 | 17.5 | 50.5 | 35 | |
| HiGH RATE DISCHARGE TYPE | |||||||
| RC Plane | Volt. | mAh | Continued | Weight | Dimension | ||
| Discharge | (g) | Thickness(mm) | Width(mm) | Length(mm) | |||
|
RC Heli& AirPlane Battery |
7.4 | 500 | 30C | 33.0±1.0 | 10±0.2 | 31.0±0.5 | 55.0±0.5 |
| 11.1 | 500 | 30C | 58.0±1.0 | 16±0.2 | 31.0±0.5 | 55.0±0.5 | |
| 7.4 | 900 | 25C | 50.0±1.0 | 16±0.2 | 31.0±0.5 | 55.0±0.5 | |
| 11.1 | 900 | 25C | 74.0±1.0 | 24±0.2 | 31.0±0.5 | 55.0±0.5 | |
| 11.1 | 1300 | 25C | 74.0±1.0 | 23±0.2 | 35.0±0.5 | 75.0±0.5 | |
| 7.4 | 1800 | 25C | 99.0±1.0 | 13±0.2 | 35.0±0.5 | 108.0±0.5 | |
| 7.4 | 2200 | 25C | 118±1.0 | 17±0.2 | 35.0±0.5 | 108.0±0.5 | |
| 11.1 | 2200 | 25C | 158±1.0 | 17±0.2 | 35.0±0.5 | 108.0±0.5 | |
| 7.4 | 3000 | 25C | 153±1.0 | 17±0.2 | 47.0±0.5 | 100.0±0.5 | |
| 7.4 | 3300 | 25C | 179±1.0 | 14±0.2 | 44.0±0.5 | 136.0±0.5 | |
| 11.1 | 3300 | 25C | 263±1.0 | 20±0.2 | 44.0±0.5 | 136.0±0.5 | |
| 7.4 | 4000 | 25C | 215±1.0 | 17±0.2 | 44.0±0.5 | 136.0±0.5 | |
| 11.1 | 4000 | 25C | 320±1.0 | 25±0.2 | 44.0±0.5 | 136.0±0.5 | |
| 7.4 | 5000 | 25C | 276±1.0 | 18±0.2 | 44.0±0.5 | 145.0±0.5 | |
| 11.1 | 5000 | 25C | 412±1.0 | 27±0.2 | 44.0±0.5 | 145.0±0.5 | |
The above data is for reference only,Customized design is available.